TAHDCO
TAMILNADU ADI-DRAVIDAR HOUSING AND DEVELOPMENT CORPORATION LIMITED
General :
This Corporation was registered under the Companies Act, 1956 in the year 1974 with the objective of providing house to the Adi-Dravidars.
Schemes: ( https://newscheme.tahdco.com)
| S.No. | Scheme Name | Eligibility | Financial Assistance/ Subsidy | Important conditions |
|---|---|---|---|---|
| 1 | Vetri Thozhil Munaivor Thittam | SC / ST; Age 18–55 years; Annual family income ≤ ₹3.00 lakh. | Capital subsidy: 35% of project cost or ₹3.50 lakh, whichever is lower. 6% interest subsidy also provided. | For first-generation entrepreneurs. |
| 2 | Pradhan Mantri Anusuchit Jaati Abhyuday Yojana (PM-AJAY) | SC; Age 18–55 years; Annual family income ≤ ₹3.00 lakh. | 50% of project cost or ₹50,000, whichever is lower. | Assets created under the scheme shall be registered only in the beneficiary’s name. |
| 3 | Economic Development Scheme for Women Self-Help Groups | SC women; group of 12 members; members aged 18–55; each member’s annual family income ≤ ₹3.00 lakh. | 50% of project cost or ₹6.00 lakh, whichever is lower. | Group should be registered with Mahalir Thittam Office. |
| 4 | Mannin Magal Thittam | SC / ST; Age 18–55 years; Annual family income ≤ ₹3.00 lakh.
|
50% of project cost or ₹5.00 lakh, whichever is lower, based on market value of land. | Seller must be non-SC/ST. Maximum 2.5 acres wetland or 5 acres dryland. Full exemption from stamp duty and registration charges. Land cannot be sold for 10 years. |
| 5 | Fast Track Power Supply Scheme | ST; Annual family income ≤ ₹3.00 lakh. | 90% Government subsidy + 10% beneficiary contribution, based on horsepower. | Land must be owned by applicant and have a well/borewell. Applicant must have applied to TNPDCL for electricity service connection. |
| 6 | Education Loan Scheme | SC / ST / Dependents of Cleanliness Workers. Income limits: SC ₹5 lakh; ST ₹3 lakh; Dependents of Cleanliness Workers ₹4.50 lakh. | SC: up to ₹40 lakh; ST: up to ₹10 lakh; Children of Cleanliness Workers: up to ₹10 lakh in India and ₹20 lakh abroad. | For professional and technical courses in India and abroad. Interest and repayment as per scheme norms. |
| 7 | Cleanliness Workers Welfare Board | Eligible sanitation workers; registration through the prescribed authority and District Manager, TAHDCO. | Accident, natural death, funeral, scholarship, marriage, maternity, spectacles reimbursement and old-age pension assistance. | Eligible workers obtain membership/Smart Card after verification. |
FAST TRACK POWER SUPPLY SCHEME – SUBSIDY DETAILS
| S.No. | Horse Power | 90% Government Subsidy | 10% Beneficiary Contribution / Total |
|---|---|---|---|
| 1 | 5 HP | ₹2,25,000 | ₹25,000 / Total ₹2,50,000 |
| 2 | 7.5 HP | ₹2,47,500 | ₹27,500 / Total ₹2,75,000 |
| 3 | 10 HP | ₹2,70,000. | ₹30,000 / Total ₹3,00,000 |
| 4 | 15 HP | ₹3,60,000 | ₹40,000 / Total ₹4,00,000 |
EDUCATION LOAN SCHEME – KEY DETAILS: ( https://tel.tahdco.com/ )
Documents Required: (Community Certificate, Income Certificate, Family Card, Project Report and Quotation)
| Category | Details | Interest Rate |
|---|---|---|
| Adi Dravidar Students | Educational loan up to ₹40.00 lakh for education in India and abroad. | 6.5% |
| Tribal Students | Educational loan up to ₹10.00 lakh for education in India and abroad. | 6% |
| Dependents of Cleanliness Workers | Up to ₹10.00 lakh in India and ₹20.00 lakh abroad. | India: 6%;
Abroad: 7% |
| Female Students – Dependents of Cleanliness Workers | Education in India / abroad. | India: 6%;
Abroad: 7% |
| Repayment | Interest payable monthly from sanction. After completion, principal + interest repaid in 60 monthly instalments over 5 years, whichever is earlier. | — |
Cleanliness Workers WelfareBoard Assistance: ( https://tncwwb.com/ )
| S.No. | Details of Assistance | Amount in Rs. | |||
|---|---|---|---|---|---|
| 1 | Accident Insurance Scheme | ||||
| 1 (a) | Death on accident (Insurance) | ₹ 10,00,000 | |||
| 1 (b) | Handicapped (Disability of Hand, Leg, Eyes) | ₹ 1,00,000 | |||
| 2 | Assistance to Natural death | ₹ 20,000 | |||
| 3 | Assistance to Funeral rites | ₹ 5,000 | |||
| 4 | Scholarship | ||||
| 4 (a) | To study 10th Std. (Girls Only) | ₹ 1,000 | |||
| 4 (b) | Pass in X Std. (Both Boys and Girls) | ₹ 1,000 | |||
| 4 (c) | To Study XI Std. (Girls Only) | ₹ 1,000 | |||
| 4 (d) | To study 12th Std. (Girls Only) | ₹ 1,000 | |||
| 4 (e) | Pass in 12th Std. (Both Boys and Girls) | ₹ 1,500 | |||
| 4 (f) | Regular Degree course | Day Scholars | ₹ 1,500 per annum | ||
| Hostellers | ₹ 1,750 per annum | ||||
| 4 (g) | Regular Post-Graduate Degree course | Day Scholars | ₹ 4,000 per annum | ||
| Hostellers | ₹ 5,000 per annum | ||||
| 4 (h) | Degree in Technical Education | Day Scholars | ₹ 4,000 per annum | ||
| Hostellers | ₹ 6,000 per annum | ||||
| 4 (i) | P.G Degree in Technical Education | Day Scholars | ₹ 6,000 per annum | ||
| Hostellers | ₹ 8,000 per annum | ||||
| 4 (j) | ITI or Polytechnic | Day Scholars | ₹ 1,000 per annum | ||
| Hostellers | ₹ 1,200 per annum | ||||
| 5 | Assistance to Marriage | ₹ 3,000 For (M) ₹ 5000 For (F) |
|||
| 6 | Maternity Assistance | ||||
| 6 (a) | Maternity Assistance @Rs.1,000/-permonth. | ₹ 6,000 | |||
| 6 (b) | For Abortion | ₹ 3,000 | |||
| 7 | For Reimbursement to purchase of Spectacles. | upto ₹ 500 | |||
| 8 | Old Age Pension | ₹ 1000 per month | |||
CONTACT DETAILS
| Contact Officer | District Manager, TAHDCO Collector Office Complex, Sivagangai. Cell.9445029474, Landline.04575-299514. |
| Office | Tamil Nadu Adi Dravidar Housing and Development Corporation Ltd. (TAHDCO). |
| Head Office | No. 31, Cenotaph Road, Teynampet, Chennai – 600018 |
| Telephone | +91 44 2431 0221 |
| Website | https://tahdco.com |