Candidate Election Expenditure Statement GELS 2024 — Click here
Candidate Election Expenditure Statement GETNLA 2021 — Click here
Special Summary Revision 2024 – Status of Forms Received — Click here
Continuous Updation –2023 – Status of Forms Received — Click here
Name of Assembly Segment | Total No of Parts | Total No of Polling Stations | Total No of Male voters | Total No of Female Voters | Total No of Others voters | Total No of Voters |
---|---|---|---|---|---|---|
184 – Karaikudi | 345 | 443 (PDF 290 KB) | 155690 | 161303 | 48 | 317041 |
185 – Tiruppathur | 334 | 410 (PDF 275 KB) | 142800 | 148865 | 12 | 291677 |
186 – Sivagangai | 348 | 427 (PDF 350 KB) | 147789 | 152842 | 3 | 300634 |
187 – Manamadurai (Sc) | 321 | 399 (PDF 265 KB) | 136826 | 140936 | 1 | 277763 |
Total | 1348 | 1679 | 583105 | 603946 | 64 | 1187115 |
Assembly Constituencies
Sivaganga District has 4 Assembly constituencies namely,
- 184 – Karaikudi
- 185 – Thiruppathur
- 186 – Sivagangai
- 187 – Manamadurai (SC)
Parliamentary Constituencies
31 – Sivaganga Parliamentary constituency comprising the following 6 Assembly constituencies,
- 181 – Thirumayam (Pudukottai Revenue district)
- 182 – Alangudi (Pudukottai Revenue district)
- 184 – Karaikudi
- 185 – Thiruppathur
- 186 – Sivagangai
- 187 – Manamadurai (SC)
Election Related Links
Services | Website URL |
---|---|
Electoral Services | http://www.elections.tn.gov.in/EPIC.aspx |
Person with Disability ( PWD ) Voters App | https://play.google.com/store/apps/details?id=pwd.eci.com.pwdapp&hl=en_IN |
Voter Helpline | https://play.google.com/store/apps/details?id=com.eci.citizen&hl=en_IN |
Election Related Websites
Website | Website URL |
---|---|
Election Commission of India | https://eci.gov.in/ |
Chief Electoral Officer, Tamil Nadu | http://www.elections.tn.gov.in/vote/index.aspx |